Christmas / New Year's Availability Calendar 2010 - 2011
Last updated: March 08, 2010
The following listing represents villas currently available for the Christmas / New Year's holiday.
Villas not listed are already booked for Christmas / New Year's.
A 7-night minimum stay is required
Now is the time to reserve the villa of your choice!
Call Helga at 1-800-418-3322
| Villa name & # of bedrooms: | Christmas open: | New Year's open: |
|---|---|---|
| 1 Bedroom Villas | ||
| Almendra | yes | yes |
| Carriage House | yes | yes |
| Catalina | yes | yes |
| Delfin | yes | yes |
| Gilbert | yes | yes |
| Jacaranda | yes | yes |
| Montana | yes | yes |
| Rio Amapas Villas | yes | yes |
| Tropical | yes (D-27) | no |
| Valshore | yes | yes |
| Verano Beachhouse | yes | yes |
| 2 Bedroom Villas | ||
| Almendra | yes | yes |
| Angeles | yes | yes |
| Canta Mar | yes | yes |
| Castillo | yes | yes |
| Catalina | yes | yes |
| Cielo Azul | yes | yes |
| Delfin | yes | yes |
| Gilbert | yes | yes |
| Hacienda Elena | yes | yes |
| Ipanema | yes (D-27) | no |
| Jacaranda | yes | yes |
| Karon | yes | yes |
| La Casita | yes | yes |
| Mercedes | yes | yes |
| Montana | yes | yes |
| Perro Azul | yes | yes |
| Redonda | yes (d-25) | yes |
| Rio Amapas Villas | yes | yes |
| Romantica | yes | yes |
| Tropical | yes (D-27) | no |
| Valshore | yes | yes |
| Veranda | yes | yes |
| 3 Bedroom Villas | ||
| Alegre Beach Club Villa | yes | yes |
| Almendra | yes | yes |
| Alta Mar | no | yes (A-27) |
| Amapas North | yes | yes |
| Amapas South | yes ((T)) | yes ((T)) |
| Artistica | yes | yes |
| Azul | yes (D-27) | no |
| Baja Mar | yes | yes |
| Brisas Vallarta | yes | yes |
| Caleta | yes | yes |
| Caliente | yes | yes |
| Canta Rana | yes | yes |
| Castillo | yes | yes |
| Catalina | yes | yes |
| Cathy | yes | yes |
| Chacalate | yes | yes |
| Colorado | yes | yes |
| Corazón | yes | yes |
| Corona | yes | yes |
| Danesa | yes | yes |
| DeMita | yes | yes |
| Del Mar | yes | yes |
| Delfin | yes | yes |
| Do Re Mi | yes | yes |
| El Nido | yes | yes |
| Esplendora | yes ((T) D-26) | yes ((T)) |
| Flores | yes | yes |
| Gilbert | yes | yes |
| Guillermo | yes (D-27) | no |
| Iguera | yes | yes |
| Ileana | yes | yes |
| Ipanema | yes (D-27) | no |
| Joanne | yes | yes |
| Karon | yes | yes |
| La Casita | yes | yes |
| La Torre | yes | yes |
| Los Arcos 5 | yes | yes |
| Marilu III | yes (D-26) | no |
| McFuego | yes (D-27) | no |
| Mercedes | yes | yes |
| Molino Condos | yes | yes |
| Pacifico | yes (D-27) | no |
| Patricia | yes | yes |
| Perro Azul | yes | yes |
| Porto Fino 1003 | yes | yes |
| Profundo | yes | yes |
| Redonda | yes (d-25) | yes |
| Rio Amapas Villas | yes | yes |
| Romantica Beach Club Villa | yes | yes |
| San Sebastian | yes | yes |
| Sano y Salvo | yes | yes |
| Suzannah | yes | yes |
| Tabachin | yes | yes |
| Tita | yes | yes |
| Valshore | yes | yes |
| Ventanas al Mar | yes | yes |
| Veranda | yes | yes |
| 4 Bedroom Villas | ||
| Alta Mar | no | yes (A-27) |
| Amanecer | yes | yes |
| Amapas Casa | yes | yes |
| Amapas South | yes ((T)) | yes ((T)) |
| Arizona | yes | yes |
| Aurora | yes | yes |
| Aventura | yes (D-26) | no |
| Bahia | yes | yes |
| Bella | yes | yes |
| Buena Vida | yes | yes |
| Caleta | yes | yes |
| Camino al Mar | yes (D-26) | no |
| Canta Rana | yes | yes |
| Cascada | yes | yes |
| Castillo | yes | yes |
| Catarina | yes | yes |
| Chacalate | yes | yes |
| Cielo Azul | yes | yes |
| Contenta | yes | yes |
| Copa de Oro | yes (D-27) | no |
| Corazón | yes | yes |
| Corona | yes | yes |
| Crescencia | yes | yes |
| Danesa | yes | yes |
| Del Mar | yes | yes |
| Encantada | yes | yes |
| Encanto | yes (D-26) | no |
| Esplendora | yes ((T) D-26) | yes ((T)) |
| Guillermo | yes (D-27) | no |
| Hacienda Elena | yes | yes |
| Hacienda Sierra Del Mar | yes | yes |
| Higuera | yes | yes |
| Iguera | yes | yes |
| Ileana | yes | yes |
| Ipanema | yes (D-27) | no |
| Kalista | yes | yes |
| Karon | yes | yes |
| Koi | yes | yes |
| La Casita | yes | yes |
| La Torre | yes | yes |
| La Ventana | yes | yes |
| Leonarda | yes | yes |
| Los Arcos 5 | yes | yes |
| Mandarinas | yes | yes |
| Marilu III | yes (D-26) | no |
| MaryLou | yes | yes |
| Mediterraneo | yes | yes |
| Mercedes | yes | yes |
| Mis Rocas | yes | yes |
| Molino Condos | yes | yes |
| Pacifico | yes (D-27) | no |
| Palmas | yes | yes |
| Paraiso old town | yes | yes |
| Patricia | yes | yes |
| Perro Azul | yes | yes |
| Peñas | yes | yes |
| Profundo | yes | yes |
| Quetzal | yes | yes |
| Redonda | yes (d-25) | yes |
| Rio Amapas Villas | yes | yes |
| Romance | yes | yes |
| Sabrina | yes | yes |
| Salinas II | yes (D-27) | no |
| San Sebastian | yes | yes |
| Santos | yes | yes |
| Serafines | yes | yes |
| Suzannah | yes | yes |
| Tabachin | yes | yes |
| Tita | yes | yes |
| Ventanas al Mar | yes | yes |
| Vista Beach Club Villa | yes | yes |
| 5 Bedroom Villas | ||
| Amanecer | yes | yes |
| Amapas Casa | yes | yes |
| Aventura | yes (D-26) | no |
| Azul Pacifico | yes | yes |
| Balboa | yes | yes |
| Brisas Bahia | yes | yes |
| Caleta | yes | yes |
| Camino al Mar | yes (D-26) | no |
| Carmelita | yes | yes |
| Cathy | yes | yes |
| Celeste | yes | yes |
| Chacalate | yes | yes |
| China Blanca | yes | yes |
| Cielito | yes | yes |
| Copa de Oro | yes (D-27) | no |
| Corona | yes | yes |
| Cosmica | yes | yes |
| Crescencia | yes | yes |
| Danesa | yes | yes |
| Encantada | yes | yes |
| Encanto | yes (D-26) | no |
| Esplendora | yes ((T) D-26) | yes ((T)) |
| Guillermo | yes (D-27) | no |
| Hacienda Elena | yes | yes |
| Ileana | yes | yes |
| Kalista | yes | yes |
| Karma | yes | yes |
| Koi | yes | yes |
| La Torre | yes | yes |
| La Ventana | yes | yes |
| La Vista | yes | yes |
| Leonarda | yes | yes |
| Leones | yes | yes |
| Los Arcos 5 | yes | yes |
| Luna | yes | yes |
| Mandarinas | yes | yes |
| MaryLou | yes | yes |
| Mediterraneo | yes | yes |
| Mercedes | yes | yes |
| Mi Paraiso | yes | yes |
| Nautilus | yes | yes |
| Oso | yes | yes |
| Pacifico | yes (D-27) | no |
| Palapas | yes | yes |
| Paraiso | yes | yes |
| Piedra Blanca | yes | yes |
| Quetzal | yes | yes |
| Salinas I | yes (D-27) | no |
| Salinas II | yes (D-27) | no |
| Septiembre | yes | yes |
| Serafines | yes | yes |
| Serena | yes | yes |
| Tita | yes | yes |
| Villita | yes (A-23 ) | yes |
| 6 Bedroom Villas | ||
| Aventura | yes (D-26) | no |
| Balboa | yes | yes |
| Buena Vida | yes | yes |
| Caleta | yes | yes |
| Camino al Mar | yes (D-26) | no |
| Copa de Oro | yes (D-27) | no |
| El Campanario | yes | yes |
| Encanto | yes (D-26) | no |
| Gran Dia | yes | yes |
| Guillermo | yes (D-27) | no |
| Hacienda Elena | yes | yes |
| Karma | yes | yes |
| La Ventana | yes | yes |
| Las Puertas | yes (D-26) | no |
| Luna | yes | yes |
| Macumba | yes (D-26) | no |
| Mandarinas | yes | yes |
| MaryLou | yes | yes |
| Mi Paraiso | yes | yes |
| Romantica-6 | yes | yes |
| Septiembre | yes | yes |
| Ventura | yes | yes |
| Villita | yes (A-23 ) | yes |
| Yvonneka | yes | yes |
| 7 Bedroom Villas | ||
| Angela | yes | yes |
| Balboa | yes | yes |
| Camino al Mar | yes (D-26) | no |
| Encanto | yes (D-26) | no |
| Guillermo | yes (D-27) | no |
| Las Puertas | yes (D-26) | no |
| Macumba | yes (D-26) | no |
| Mandarinas | yes | yes |
| Oso | yes | yes |
| Septiembre | yes | yes |
| Villita | yes (A-23 ) | yes |
| Yvonneka | yes | yes |
| 8 Bedroom Villas | ||
| Balboa | yes | yes |
| Cielo Azul | yes | yes |
| Dos Brisas | yes | yes |
| Guillermo | yes (D-27) | no |
| Marbella | yes | yes |
| Quinta Del Mar | yes | yes |
| Septiembre | yes | yes |
| Serena | yes | yes |
| Verano | yes | yes |
| Villita | yes (A-23 ) | yes |
| Yvonneka | yes | yes |
| 9 Bedroom Villas | ||
| Guillermo | yes (D-27) | no |
| Papelillos | yes | yes |
| Quinta Del Mar | yes | yes |
| Verano | yes | yes |
| Villita | yes (A-23 ) | yes |
| Yvonneka | yes | yes |
| 10+ Bedroom Villas | ||
| Guillermo | yes (D-27) | no |
| Mia | yes | yes |
| Quinta Del Mar | yes | yes |
| Salinas I + II | yes (D-27) | no |
| Verano | yes | yes |
| Villita | yes (A-23 ) | yes |
Terms and Conditions
Christmas
for a 7-night minimum stay with
arrival any day in December – departure December 27, 2010
New Year's
for a 7-night minimum stay with arrival not prior to December 27, 2010
Both Holidays
for a minimum stay of 10-14 nights with arrival and departure dates
to suit your traveling plans
Christmas / New Year's Terms and Conditions
50% Deposit for holiday reservations made prior to August 1, 2010,
with balance payment due 120 days prior to arrival.
For holiday reservations made after August 1, 2010 full payment is required.
No refunds on Christmas and/or New Year's cancellations
Traveler's Trip Cancellation Insurance is suggested: accessamerica.com
*Note: Unless otherwise indicated villa owners allow no more than 2 persons per bedroom.
Small children in cribs may be accommodated in their parent's bedroom without headcount.
BIENVENIDOS A PUERTO VALLARTA!
Helga Farrill, President,
email:
Tel: 800-418-3322 Tel: 203-372-3111 FAX: 203-372-6222

By Number of Bedrooms
