Weather in Puerto Vallarta
Puerto Vallarta only has two seasons, the dry season (high season for tourism), which runs from October to May, and the rainy season, which runs from June to October.
Air and ocean temperatures are usually cooler in the winter season and warmer during summer.
Even though the rainy season might sound like a bad time time to visit, the temperature remains warm. Furthermore, it is generally sunny most of the day, with heavy clouds developing in the late afternoon followed a few hours later by two or three hours of what can be a heavy downpour - and quite a beautiful sight! Usually by 10 or 11 pm the clouds are gone!
| Temperatures and wet days | |||||
|---|---|---|---|---|---|
| High | Low | ||||
| Celsius | Fahrenheit | Celsius | Fahrenheit | Wet days | |
| January | 25 - 26 | 77 - 79 | 16 - 19 | 62 - 67 | 2 |
| February | 25 - 27 | 77 - 80 | 16 - 18 | 60 - 65 | 1 |
| March | 24 - 28 | 75 - 82 | 16 - 18 | 60 - 65 | 0 |
| April | 26 - 29 | 79 - 84 | 17 - 19 | 63 - 67 | 0 |
| May | 28 - 31 | 82 - 88 | 19 - 21 | 66 - 70 | 1 |
| June | 29 - 32 | 84 - 90 | 19 - 22 | 67 - 72 | 10 |
| July | 31 - 33 | 87 - 92 | 23 - 26 | 73 - 79 | 15 |
| August | 32 - 35 | 90 - 95 | 24 - 27 | 74 - 80 | 15 |
| September | 32 - 35 | 90 - 95 | 25 - 27 | 76 - 80 | 14 |
| October | 29 - 33 | 85 - 91 | 24 - 26 | 74 - 79 | 5 |
| November | 28 - 31 | 83 - 87 | 18 - 21 | 65 - 70 | 1 |
| December | 26 - 29 | 79 - 84 | 18 - 21 | 65 - 70 | 2 |

